50mm Sq Welding Cable
Used for welding power & switchboard applications. Consists of high quality copper wire stranding & has double insulation for better resistance in heavy working conditions. Amperage ratings are at 0% duty cycle.
Features
- Double Insulated
- Highly Flexible
- Meter Marked
- Abrasion Resistant Outer Layer
Applications
- Suiting Mine Sites
- Welding Generators
- Electrical Switchboards
Price as per Meter
Specifications
Application: For use with arc welding equipment rated in accordance with AS 1996. Suitable for glanding.
Conductor: Plain annealed coper (AS/NZS 1125)
Insulation / Sheath: Nitrile-Butadine-PVC Copolymer (TP-90, met RoHS)
Voltage: 0.6/1.0KV
Standards: AS/NZS 1995
Part No | Nom Area mm2 | Stranding No/mm | Nom. 0/D mm | Nom Insulation Thickness mm | Nom Sheath Thickness mm | Amp Rating 100% duty cycle | Amp Rating duty cycle | Amp Rating 3 duty cycle | Maximum Resistance at 20°C 0/Km |
ZW 10 | 10 | 318/0.20 | 8.2 | 0.9 | 1.1 | 87 | 110 | 160 | 1.91 |
ZW16 | 16 | 511/0.20 | 9.3 | 0.9 | 1.1 | 115 | 150 | 215 | 1.21 |
ZW25 | 25 | 779/0.20 | 10.7 | 0.9 | 1.1 | 155 | 200 | 285 | 0.78 |
ZW35 | 35 | 1102/0.20 | 11.9 | 0.9 | 1.1 | 195 | 250 | 355 | 0.554 |
ZW50 | 50 | 1561/0.20 | 13.6 | 1 | 1.2 | 250 | 320 | 450 | 0.386 |
ZW70 | 70 | 2220/0.20 | 15.6 | 1.1 | 1.3 | 310 | 400 | 560 | 0.272 |
ZW95 | 95 | 2960/0.20 | 18.2 | 1.2 | 1.4 | 375 | 485 | 685 | 0.206 |
ZW120 | 120 | 1665/0.30 | 20.4 | 1.4 | 1.4 | 440 | 525 | 750 | 0.161 |
ZW150 | 150 | 2035 /0.30 | 22.1 | 1.5 | 1.5 | 520 | 625 | 885 | 0.129 |
ZW185 | 185 | 1406/0.40 | 24.2 | 1.6 | 1.6 | 585 | 705 | 995 | 0.106 |
ZW240 | 240 | 1830/0.40 | 27.2 | 1.7 | 1.7 | 700 | 840 | 1190 | 0.0801 |
ZW300 | 300 | 2318/0.40 | 31.5 | 2.4 | 1.9 | 810 | 970 | 1385 | 0.0641 |
National Plus Guarantee
Quality Products at extraordinary rates. We choose from a range of dependable brands, that have proven that they can get the job done.
Our purchasing team negotiates with a variety of suppliers to deliver you quality products at affordable rates.
Seen a better price, or do you have any compliments or complaints? Contact us directly for after sales support and we’ll work together to solve any problems.
Alternative SKU: 500021
Part Number/SKU: ZW50
* Product Images are for illustration purposes only, unless otherwise specified colour may be different.
SKU | ZW50 |
Brand | National Plus |
Shipping Weight | 2.0000kg |
Shipping Width | 0.500m |
Shipping Height | 0.500m |
Shipping Length | 0.500m |
Shipping Cubic | 0.125000000m3 |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other National Welding and Industrial Supplies users shop smarter by writing reviews for products you have purchased.
50mm Sq Welding Cable
Used for welding power & switchboard applications. Consists of high quality copper wire stranding & has double insulation for better resistance in heavy working conditions. Amperage ratings are at 0% duty cycle.
Features
- Double Insulated
- Highly Flexible
- Meter Marked
- Abrasion Resistant Outer Layer
Applications
- Suiting Mine Sites
- Welding Generators
- Electrical Switchboards
Price as per Meter
Specifications
Application: For use with arc welding equipment rated in accordance with AS 1996. Suitable for glanding.
Conductor: Plain annealed coper (AS/NZS 1125)
Insulation / Sheath: Nitrile-Butadine-PVC Copolymer (TP-90, met RoHS)
Voltage: 0.6/1.0KV
Standards: AS/NZS 1995
Part No | Nom Area mm2 | Stranding No/mm | Nom. 0/D mm | Nom Insulation Thickness mm | Nom Sheath Thickness mm | Amp Rating 100% duty cycle | Amp Rating duty cycle | Amp Rating 3 duty cycle | Maximum Resistance at 20°C 0/Km |
ZW 10 | 10 | 318/0.20 | 8.2 | 0.9 | 1.1 | 87 | 110 | 160 | 1.91 |
ZW16 | 16 | 511/0.20 | 9.3 | 0.9 | 1.1 | 115 | 150 | 215 | 1.21 |
ZW25 | 25 | 779/0.20 | 10.7 | 0.9 | 1.1 | 155 | 200 | 285 | 0.78 |
ZW35 | 35 | 1102/0.20 | 11.9 | 0.9 | 1.1 | 195 | 250 | 355 | 0.554 |
ZW50 | 50 | 1561/0.20 | 13.6 | 1 | 1.2 | 250 | 320 | 450 | 0.386 |
ZW70 | 70 | 2220/0.20 | 15.6 | 1.1 | 1.3 | 310 | 400 | 560 | 0.272 |
ZW95 | 95 | 2960/0.20 | 18.2 | 1.2 | 1.4 | 375 | 485 | 685 | 0.206 |
ZW120 | 120 | 1665/0.30 | 20.4 | 1.4 | 1.4 | 440 | 525 | 750 | 0.161 |
ZW150 | 150 | 2035 /0.30 | 22.1 | 1.5 | 1.5 | 520 | 625 | 885 | 0.129 |
ZW185 | 185 | 1406/0.40 | 24.2 | 1.6 | 1.6 | 585 | 705 | 995 | 0.106 |
ZW240 | 240 | 1830/0.40 | 27.2 | 1.7 | 1.7 | 700 | 840 | 1190 | 0.0801 |
ZW300 | 300 | 2318/0.40 | 31.5 | 2.4 | 1.9 | 810 | 970 | 1385 | 0.0641 |
SKU | ZW50 |
Brand | National Plus |
Shipping Weight | 2.0000kg |
Shipping Width | 0.500m |
Shipping Height | 0.500m |
Shipping Length | 0.500m |
Shipping Cubic | 0.125000000m3 |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other National Welding and Industrial Supplies users shop smarter by writing reviews for products you have purchased.