Notify me when back in stock
Capacity | Thickness | Cut speed |
---|---|---|
Cutting |
||
Recommended | 10 mm (3/8") | 500 mm/min (20 ipm) |
12 mm (1/2") | 250 mm/min (10 ipm) | |
Severance | 16 mm (5/8") | 125 mm/min (5 ipm) |
Cutting with 120 V input power
Use FineCut nozzle and deflector for cutting at 120 V input power. When operating at the maximum recommended output of 25 A, the cut capacities are:
- 6 mm (1/4") at 482 mm/min (19 ipm)
- 10 mm (3/8") at 203 mm/min (8 ipm)
- 12 mm (1/2") at 76 mm/min (3 ipm)
Type | Plasma systems |
Product line | Powermax |
Material type | Mild steel, stainless steel, aluminum |
Industries | |
Applications |
Input voltages | 120-240 V, 1-PH, 50/60 Hz |
---|---|
Input current @ 3.8 kW | 120-240 V, 1-PH, 25-18.8 A |
Output current | 15-30 A |
Rated output voltage | 125 VDC |
Duty cycle @ 40°C (104°F) | 35%, 240 V 20%, 120 V |
Open circuit voltage (OCV) | 256 VDC |
Dimensions with handles | 356 mm (14.0") D; 168 mm (6.6") W; 305 mm (12.0") H |
Weight w/ 4,5 m (15') torch | CSA: 9.7 kg (21.4 lbs) CE, CCC: 9.5 kg (21 lbs) |
Gas Supply | Clean, dry, oil-free air or nitrogen |
Recommended gas inlet flow rate / pressure |
113.3 l/min (4 scfm) at 5.5 bar (80 psi) |
Input power cable length | 3 m (10') |
Power supply type | Inverter - IGBT |
Engine drive requirement | 5.5 kW for full 30 A output |
Certifications | CSA-certified for use in the Americas and Asia, except China CE, C-Tick, CU/GOST, Ukr, and Serbian — for use in Europe, Australia, Belarus, Kazakhstan, Russia, Serbia, Ukraine, and other countries where accepted. CCC for use in China. |
Warranty | Power supplies have a 3-year warranty and torches a 1-year warranty |
Part Number/SKU: 088083
* Product Images are for illustration purposes only, unless otherwise specified colour may be different.
Easy-to-use, two-in-one design
• High-power cutting on thick metal plus FineCut® consumables for detailed, thin metal cutting. • Plug into any 120 or 240 V power with Auto-Voltage™ technology and included plug adapters.
Finish jobs faster
• 50% increase in cutting power* for fast cut speeds. • Less edge preparation – patented consumables designs provide superior cut quality. • Twice the consumable life* and 70% more efficient on average for lower cost of cutting.
Rugged and reliable
• New Duramax™ LT torch designed to withstand impact and heat. • Hypertherm Certified™ reliability ensures performance in the most demanding environments. • Optional durable carrying case protects the system and gear.
Input voltages | 120-240 V, 1-PH, 50/60 Hz |
---|---|
Input current @ 3.8 kW | 120-240 V, 1-PH, 25-18.8 A |
Output current | 15-30 A |
Rated output voltage | 125 VDC |
Duty cycle @ 40°C (104°F) | 35%, 240 V 20%, 120 V |
Open circuit voltage (OCV) | 256 VDC |
Dimensions with handles | 356 mm (14.0") D; 168 mm (6.6") W; 305 mm (12.0") H |
Weight w/ 4,5 m (15') torch | CSA: 9.7 kg (21.4 lbs) CE, CCC: 9.5 kg (21 lbs) |
Gas Supply | Clean, dry, oil-free air or nitrogen |
Recommended gas inlet flow rate / pressure |
113.3 l/min (4 scfm) at 5.5 bar (80 psi) |
Input power cable length | 3 m (10') |
Power supply type | Inverter - IGBT |
Engine drive requirement | 5.5 kW for full 30 A output |
Certifications | CSA-certified for use in the Americas and Asia, except China CE, C-Tick, CU/GOST, Ukr, and Serbian — for use in Europe, Australia, Belarus, Kazakhstan, Russia, Serbia, Ukraine, and other countries where accepted. CCC for use in China. |
Warranty | Power supplies have a 3-year warranty and torches a 1-year warranty. |
SKU | Powermax30XP |
Brand | Hypertherm |
Shipping Weight | 15.0000kg |
Shipping Width | 0.400m |
Shipping Height | 0.500m |
Shipping Length | 0.600m |
Shipping Cubic | 0.120000m3 |
Power supplies have a 3-year warranty and torches a 1-year warranty.
Be The First To Review This Product!
Help other National Welding and Industrial Supplies users shop smarter by writing reviews for products you have purchased.
Overview
The Powermax30 XP is a highly portable, 30 A, handheld plasma cutting system appropriate for a wide range of applications. It uses air or nitrogen to cut electrically conductive metals, such as mild steel, stainless steel, or aluminum.
Capacity | Thickness | Cut speed |
---|---|---|
Cutting |
||
Recommended | 10 mm (3/8") | 500 mm/min (20 ipm) |
12 mm (1/2") | 250 mm/min (10 ipm) | |
Severance | 16 mm (5/8") | 125 mm/min (5 ipm) |
Cutting with 120 V input power
Use FineCut nozzle and deflector for cutting at 120 V input power. When operating at the maximum recommended output of 25 A, the cut capacities are:
- 6 mm (1/4") at 482 mm/min (19 ipm)
- 10 mm (3/8") at 203 mm/min (8 ipm)
- 12 mm (1/2") at 76 mm/min (3 ipm)
Type | Plasma systems |
Product line | Powermax |
Material type | Mild steel, stainless steel, aluminum |
Industries | |
Applications |
Input voltages | 120-240 V, 1-PH, 50/60 Hz |
---|---|
Input current @ 3.8 kW | 120-240 V, 1-PH, 25-18.8 A |
Output current | 15-30 A |
Rated output voltage | 125 VDC |
Duty cycle @ 40°C (104°F) | 35%, 240 V 20%, 120 V |
Open circuit voltage (OCV) | 256 VDC |
Dimensions with handles | 356 mm (14.0") D; 168 mm (6.6") W; 305 mm (12.0") H |
Weight w/ 4,5 m (15') torch | CSA: 9.7 kg (21.4 lbs) CE, CCC: 9.5 kg (21 lbs) |
Gas Supply | Clean, dry, oil-free air or nitrogen |
Recommended gas inlet flow rate / pressure |
113.3 l/min (4 scfm) at 5.5 bar (80 psi) |
Input power cable length | 3 m (10') |
Power supply type | Inverter - IGBT |
Engine drive requirement | 5.5 kW for full 30 A output |
Certifications | CSA-certified for use in the Americas and Asia, except China CE, C-Tick, CU/GOST, Ukr, and Serbian — for use in Europe, Australia, Belarus, Kazakhstan, Russia, Serbia, Ukraine, and other countries where accepted. CCC for use in China. |
Warranty | Power supplies have a 3-year warranty and torches a 1-year warranty |
Power supplies have a 3-year warranty and torches a 1-year warranty.
Easy-to-use, two-in-one design
• High-power cutting on thick metal plus FineCut® consumables for detailed, thin metal cutting. • Plug into any 120 or 240 V power with Auto-Voltage™ technology and included plug adapters.
Finish jobs faster
• 50% increase in cutting power* for fast cut speeds. • Less edge preparation – patented consumables designs provide superior cut quality. • Twice the consumable life* and 70% more efficient on average for lower cost of cutting.
Rugged and reliable
• New Duramax™ LT torch designed to withstand impact and heat. • Hypertherm Certified™ reliability ensures performance in the most demanding environments. • Optional durable carrying case protects the system and gear.
Input voltages | 120-240 V, 1-PH, 50/60 Hz |
---|---|
Input current @ 3.8 kW | 120-240 V, 1-PH, 25-18.8 A |
Output current | 15-30 A |
Rated output voltage | 125 VDC |
Duty cycle @ 40°C (104°F) | 35%, 240 V 20%, 120 V |
Open circuit voltage (OCV) | 256 VDC |
Dimensions with handles | 356 mm (14.0") D; 168 mm (6.6") W; 305 mm (12.0") H |
Weight w/ 4,5 m (15') torch | CSA: 9.7 kg (21.4 lbs) CE, CCC: 9.5 kg (21 lbs) |
Gas Supply | Clean, dry, oil-free air or nitrogen |
Recommended gas inlet flow rate / pressure |
113.3 l/min (4 scfm) at 5.5 bar (80 psi) |
Input power cable length | 3 m (10') |
Power supply type | Inverter - IGBT |
Engine drive requirement | 5.5 kW for full 30 A output |
Certifications | CSA-certified for use in the Americas and Asia, except China CE, C-Tick, CU/GOST, Ukr, and Serbian — for use in Europe, Australia, Belarus, Kazakhstan, Russia, Serbia, Ukraine, and other countries where accepted. CCC for use in China. |
Warranty | Power supplies have a 3-year warranty and torches a 1-year warranty. |
SKU | Powermax30XP |
Brand | Hypertherm |
Shipping Weight | 15.0000kg |
Shipping Width | 0.400m |
Shipping Height | 0.500m |
Shipping Length | 0.600m |
Shipping Cubic | 0.120000m3 |
Be The First To Review This Product!
Help other National Welding and Industrial Supplies users shop smarter by writing reviews for products you have purchased.